Office | Affiliation | Representative | ||
---|---|---|---|---|
Pres - 2025 | VP - 2024 | ICPRB | Gordon (Mike) Selckmann | [email protected] |
Pres - 2026 | VP - 2025 | PA | Mark Brickner | [email protected] |
Pres - 2027 | VP - 2026 | MD | Tomas Ivasauskas | [email protected] |
Pres - 2028 | VP - 2027 | DE | Brittany Sturgis | [email protected] |
Pres - 2029 | VP - 2028 | NJ | Jenna Krug | [email protected] |
Pres - 2030 | VP - 2029 | WV | Nick Murray | [email protected] |
Pres - 2031 | VP - 2030 | VA | Andrew Kirk | [email protected] |
Secretary | EPA - Wheeling | Frank Borsuk | [email protected] | |
Treasurer | ICPRB | Gordon (Mike) Selckmann | [email protected] | |
At-Large Members (3 Positions up for re-election) |
||||
2023-2024 | EPA | Kelly Krock | [email protected] | |
2023-2024 | consultant | Hannah Stout | [email protected] | |
2023-2024 | PA | Megan Boothe | [email protected] | |
2024-2025 | ACCULAB (WV) | Brian Carlson | [email protected] | |
2024-2025 | Fairfax County | Leanne Astin | [email protected] | |
Webmaster - non-board | SRBC | Ellyn Campbell | [email protected] |