Office | Affiliation | Representative | ||
---|---|---|---|---|
Pres - 2024 | VA | Rick Browder | [email protected] | |
Andrew Kirk | [email protected] | |||
Pres - 2025 | VP - 2024 | ICPRB | Gordon (Mike) Selckmann | [email protected] |
Pres - 2026 | VP - 2025 | PA | Mark Brickner | [email protected] |
Pres - 2027 | VP - 2026 | MD | Tomas Ivasauskas | [email protected] |
Pres - 2028 | VP - 2027 | DE | Christopher Main | [email protected] |
Pres - 2029 | VP - 2028 | NJ | Jenna Krug | [email protected] |
Brian Henning | [email protected] | |||
Pres - 2030 | VP - 2029 | WV | Nick Murray | [email protected] |
Secretary | EPA - Wheeling | Frank Borsuk | [email protected] | |
Treasurer | ICPRB | Gordon (Mike) Selckmann | [email protected] | |
At-Large Members (2 Positions up for re-election) |
||||
2022-2023 | Acculab (WV) | Lee Prince | [email protected] | |
2022-2023 | Fairfax County | Jonathan Witt | [email protected] | |
2023-2024 | EPA - Wheeling | Kelly Krock | [email protected] | |
2023-2024 | Consultant | Hannah L. C. Stout | [email protected] | |
2023-2024 | PA | Megan Boothe | [email protected] | |
Webmaster - non-board | SRBC | Ellyn Campbell | [email protected] |